Bank of America Tower

StairclimbS

March 6 and March 20

2005

VIDEO

TFD 8TH PLACE

FIREFIGHTER CLIMB TIME AGE  GP

  OVERALL

SEX
Michael Johnson        12:47 1/119 8/907 8/840
Seth Brothers   16:18 36/302 81/907 80/840
Kurt Schieferdecker  16:46 43/302 98/907 97/840
Roy Davis 17:40 1/2 155/907 154/840 
Dean Miller 17:40 14/119     156/907 155/840
Stacy Waterworth 19:13  3/32  297/907 4/67
Scott Streeper 22:22  197/302 490/907 471/840
Mary Howatson 22:57 3/8 526/907 21/ 67
                                                                                                                                          
TFD 2ND PLACE
BIG CLIMB AGE TIME AGE GP OVERALL
Michael Johnson 44 9:09 5/198 7/951
Craig Hanna 31 10:19 18/198 37/951
Roy Davis 63 10:38 1/17 51/951
Kurt Schieferdecker 37 10:42 27/198 56/951

 

 DSC02376.jpg (33604 bytes)

ROY AND MIKE